Cleaned up Literature folder

This commit is contained in:
Richard Kranendonk 2026-05-18 12:48:01 +02:00
parent 73a6380034
commit fe5eda4e05
586 changed files with 53911 additions and 2475 deletions

View file

@ -0,0 +1,8 @@
# About A-5.33: Protection of records
This Control is about the **control, purpose, and guidance for managing and protecting organizational records** to ensure their authenticity, integrity, availability, and compliance with various requirements over time.
I would say: record keeping procedures, in line with legal and other requirements.
[Original Text](../ISO-27002-OST/ISO27002-EN-2022/a-5.33-Protection-of-records.md)

View file

@ -0,0 +1,10 @@
# About Control 8.3: Information access restriction
Restricting access to information assets in line with the access control policy.
Control 8.3 operationalizes the foundational rules set in [A5.15](../ISO-27002-OST/ISO27002-EN-2022/a-5.15-Access-control.md) by implementing detailed technical measures.
[Original Text](../ISO-27002-OST/ISO27002-EN-2022/a-8.3-Information-access-restriction.md)

View file

@ -5,8 +5,8 @@ Authentication is the proof of identity that is achieved through providing crede
See also:
- [a-8.5-Secure-authentication](OST/27002/EN/a-8.5-Secure-authentication.md)
- [Authentication Methods Used for Network Security](../../Literature%20notes/Authentication%20Methods%20Used%20for%20Network%20Security.md)
- [Identity and Access Management (IAM)](../../Sparks/Information%20Security/Identity%20and%20Access%20Management%20(IAM).md)
- [Authentication Methods Used for Network Security](../../Information%20Security/Authentication%20Methods%20Used%20for%20Network%20Security.md)
- [Identity and Access Management (IAM)](../../Information%20Security/Identity%20and%20Access%20Management%20(IAM).md)
- [Authorization](Authorization.md)
- [Identification](../../Sparks/Information%20Security/Identification.md)
- [Identification](../../Information%20Security/Identification.md)

View file

@ -2,12 +2,12 @@
Authorization is the mechanism that determines the access level(s) of the subjects to the objects.
See also:
- [Authorization vs Access Control](../../Sparks/ISMS/Authorization%20vs%20Access%20Control.md)
- [Access Control Models](../../Sparks/ISMS/Access%20Control%20Models.md)
- [Authorization vs Access Control](../../ISMS/Authorization%20vs%20Access%20Control.md)
- [Access Control Models](../../ISMS/Access%20Control%20Models.md)
- [Authentication](Authentication.md)
- [Identification](../../Sparks/Information%20Security/Identification.md)
- [CASSM Consumer Authentication Strength Maturity Model](../../Literature%20notes/CASSM%20Consumer%20Authentication%20Strength%20Maturity%20Model.md)
- [Identity and Access Management (IAM)](../../Sparks/Information%20Security/Identity%20and%20Access%20Management%20(IAM).md)
- [Identification](../../Information%20Security/Identification.md)
- [CASSM Consumer Authentication Strength Maturity Model](../../Information%20Security/CASSM%20Consumer%20Authentication%20Strength%20Maturity%20Model.md)
- [Identity and Access Management (IAM)](../../Information%20Security/Identity%20and%20Access%20Management%20(IAM).md)
- [a-5.15-Access-control](OST/27002/EN/a-5.15-Access-control.md) ???

View file

@ -0,0 +1,10 @@
# Change Management in ISO 27002
Change Management in ISO 27002:
- [5.8:](../Standards/MoCs/ISO_27002_2022_5.8_MoC%20Information%20security%20in%20project%20management.md) Information security in project management
- [5.22:](../Standards/MoCs/ISO_27002_2022_5.22_MoC%20Monitoring,%20review%20and%20change%20management%20of%20supplier%20services.md) Monitoring, review and change management of supplier services
- [8.28:](../Standards/MoCs/ISO_27002_2022_8.28_MoC%20Secure%20coding.md) Secure coding
- [8.29:](../Standards/MoCs/ISO_27002_2022_8.29_MoC%20Security%20testing%20in%20development%20and%20acceptance.md) Security testing in development and acceptance
- [8.32:](../Standards/MoCs/ISO_27002_2022_8.32_MoC%20Change%20management.md) Change management
Also check the topic of risk / impact assessment.

View file

@ -2,7 +2,7 @@
Based on ISO 27001 and ISO 27002, a governance model for your ISMS should be structured around **Top Management's accountability** while delegating the **tactical execution** to specific information security roles.
*See [Basic ISMS governance model](../../Sparks/ISMS/Basic%20ISMS%20governance%20model.md) for a compacted version*
*See [Basic ISMS governance model](../../ISMS/Basic%20ISMS%20governance%20model.md) for a compacted version*
## Related to the Policies Lifecycle
Here is a suggested governance model mapping the lifecycle of security policies (commissioning, drafting, approving, etc.) to the specific roles mandated by the standards.

View file

@ -0,0 +1,95 @@
# ISO 27001 enumerated list of controls
5.1  Policies for information security
5.2  Information security roles and responsibilities
5.3  Segregation of duties
5.4  Management responsibilities
5.5  Contact with authorities
5.6  Contact with special interest groups
5.7  Threat intelligence
5.8  Information security in project management
5.9  Inventory of information and other associated assets
5.10  Acceptable use of information and other associated assets
5.11  Return of assets
5.12  Classification of information
5.13  Labelling of information
5.14  Information transfer
5.15  Access control
5.16  Identity management
5.17  Authentication information
5.18  Access rights
5.19  Information security in supplier relationships
5.20  Addressing information security within supplier agreements
5.21  Managing information security in the ICT supply chain
5.22  Monitoring, review and change management of supplier services
5.23  Information security for use of cloud services
5.24  Information security incident management planning and preparation
5.25  Assessment and decision on information security events
5.26  Response to information security incidents
5.27  Learning from information security incidents
5.28  Collection of evidence
5.29  Information security during disruption
5.30  ICT readiness for business continuity
5.31  Legal, statutory, regulatory and contractual requirements
5.32  Intellectual property rights
5.33  Protection of records
5.34  Privacy and protection of PII
5.35  Independent review of information security
5.36  Compliance with policies, rules and standards for information security
5.37  Documented operating procedures
6.1  Screening
6.2  Terms and conditions of employment
6.3  Information security awareness, education and training
6.4  Disciplinary process
6.5  Responsibilities after termination or change of employment
6.6  Confidentiality or non-disclosure agreements
6.7  Remote working
6.8  Information security event reporting
7.1  Physical security perimeters
7.2  Physical entry
7.3  Securing offices, rooms and facilities
7.4  Physical security monitoring
7.5  Protecting against physical and environmental threats
7.6  Working in secure areas
7.7  Clear desk and clear screen
7.8  Equipment siting and protection
7.9  Security of assets off-premises
7.10  Storage media
7.11  Supporting utilities
7.12  Cabling security
7.13  Equipment maintenance
7.14  Secure disposal or re-use of equipment
8.1  User endpoint devices
8.2  Privileged access rights
8.3  Information access restriction
8.4  Access to source code
8.5  Secure authentication
8.6  Capacity management
8.7  Protection against malware
8.8  Management of technical vulnerabilities
8.9  Configuration management
8.10  Information deletion
8.11  Data masking
8.12  Data leakage prevention
8.13  Information backup
8.14  Redundancy of information processing facilities
8.15  Logging
8.16  Monitoring activities
8.17  Clock synchronization
8.18  Use of privileged utility programs
8.19  Installation of software on operational systems
8.20  Networks security
8.21  Security of network services
8.22  Segregation of networks
8.23  Web filtering
8.24  Use of cryptography
8.25  Secure development life cycle
8.26  Application security requirements
8.27  Secure system architecture and engineering principles
8.28  Secure coding
8.29  Security testing in development and acceptance
8.30  Outsourced development
8.31  Separation of development, test and production environments
8.32  Change management
8.33  Test information
8.34  Protection of information systems during audit testing

View file

@ -9,11 +9,11 @@ tags:
## ISO 27001 & 27002
Indexes:
- [ISO 27001:2022 EN](../../MoCs/ISO_27001_2022_00_MoC%20Index.md)
- [ISO 27002:2022 EN](../../MoCs/ISO_27001_2022_00_MoC%20Index%20EXT.md) Includes references to 2013 version!
- [ISO 27001:2022 EN](ISO_27001_2022_Index.md)
- [ISO 27002:2022 EN](ISO_27001_2022_Index%20EXT.md) Includes references to 2013 version!
- [ISO 27001:2023 NL](OST/ISO_27001_2023_NL_Index.md)
- [ISO 27002:2022 NL](OST/ISO_27002_2022_NL_Index.md)
- [Vertaaltabel Engels-Nederlands](../../MoCs/ISO_27002_2022_Vertaaltabel_Engels_Nederlands.md)
- [Vertaaltabel Engels-Nederlands](ISO_27002_2022_Vertaaltabel_Engels_Nederlands.md)
EN source tekst:
- ISO 27001:2022 [PDF](OST/27001/EN/ISO_27001_2022_EN.pdf)
@ -33,7 +33,7 @@ See also:
- [IBB op hoofdlijnen](OST/IBB%20op%20hoofdlijnen.md)
- [ISO 27001 2023 Processen en Artefacten](OST/ISO%2027001%202023%20Processen%20en%20Artefacten.md)
- [Advised Documents for ISO 27001](../../../../iso27DIY-gis/reference/Advised%20Documents%20for%20ISO%2027001.md)
- [Types of Controls](../../Sparks/Types%20of%20Controls.md)
- [Types of Controls](Types%20of%20Controls.md)
Depreciated:
[ISO_27001_2013_EN_Index](legacy/ISO%2027001%202013/ISO_27001_2013_EN_Index.md)

View file

@ -0,0 +1,113 @@
#iso27002/2022/EN
# ISO 27002:2022 EN Index
| 2022 ID | Control title | 2013 |
| ------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------ |
| **F** | **[[ISO_27002_OT_F Foreword \|Foreword]]** | |
| **0** | **[[ISO_27002_OT_0 Introduction \|Introduction]]** | |
| **1** | **[[ISO_27002_OT_1 Scope \|Scope]]** | |
| **2** | **[[ISO_27002_OT_2 Normative references\|Normative references]]** | |
| **3** | **Terms, definitions and abbreviated terms** | |
| 3.1 | **[[ISO_27002_OT_3.1 Terms and definitions\|Terms and definitions]]** | |
| 3.2 | **[[ISO_27002_OT_3.2 Abbreviated terms\|Abbreviated terms]]** | |
| **4** | **Structure of this document** | |
| 4.1 | [[ISO_27002_OT_4.1 Clauses \| Clauses ]] | |
| 4.2 | [[ISO_27002_OT_4.2 Themes and attributes \| Themes and attributes ]] | |
| 4.3 | [[ISO_27002_OT_4.3 Control layout \| Control layout ]] | |
| **5** | **Organizational controls** | |
| 5.1 | [Policies for information security ](legacy/iso27DIY%20mk%20I/ISO_27002_2022_5.1_MoC%20Policies%20for%20information%20security.md) | 05.1.1, 05.1.2 |
| 5.2 | [Information security roles and responsibilities ](../../MoCs/ISO_27002_2022_5.2_MoC%20Information%20security%20roles%20and%20responsibilities.md) | 06.1.1 |
| 5.3 | [Segregation of duties ](../../MoCs/ISO_27002_2022_5.3_MoC%20Segregation%20of%20duties.md) | 06.1.2 |
| 5.4 | [Management responsibilities ](../../MoCs/ISO_27002_2022_5.4_MoC%20Management%20responsibilities.md) | 07.2.1 |
| 5.5 | [Contact with authorities ](../../MoCs/ISO_27002_2022_5.5_MoC%20Contact%20with%20authorities.md) | 06.1.3 |
| 5.6 | [Contact with special interest groups ](../../MoCs/ISO_27002_2022_5.6_MoC%20Contact%20with%20special%20interest%20groups.md) | 06.1.4 |
| 5.7 | [Threat intelligence ](../../MoCs/ISO_27002_2022_5.7_MoC%20Threat%20intelligence.md) | New |
| 5.8 | [Information security in project management ](../../MoCs/ISO_27002_2022_5.8_MoC%20Information%20security%20in%20project%20management.md) | 06.1.5, 14.1.1 |
| 5.9 | [Inventory of information and other associated assets ](../../MoCs/ISO_27002_2022_5.9_MoC%20Inventory%20of%20information%20and%20other%20associated%20assets.md) | 08.1.1, 08.1.2 |
| 5.10 | [Acceptable use of information and other associated assets ](../../MoCs/ISO_27002_2022_5.10_MoC%20Acceptable%20use%20of%20information%20and%20other%20associated%20assets.md) | 08.1.3, 08.2.3 |
| 5.11 | [Return of assets ](../../MoCs/ISO_27002_2022_5.11_MoC%20Return%20of%20assets.md) | 08.1.4 |
| 5.12 | [Classification of information ](../../MoCs/ISO_27002_2022_5.12_MoC%20Classification%20of%20information.md) | 08.2.1 |
| 5.13 | [Labelling of information ](../../MoCs/ISO_27002_2022_5.13_MoC%20Labelling%20of%20information.md) | 08.2.2 |
| 5.14 | [Information transfer ](../../MoCs/ISO_27002_2022_5.14_MoC%20Information%20transfer.md) | 13.2.1, 13.2.2, 13.2.3 |
| 5.15 | [Access control ](../../MoCs/ISO_27002_2022_5.15_MoC%20Access%20control.md) | 09.1.1, 09.1.2 |
| 5.16 | [Identity management ](../../MoCs/ISO_27002_2022_5.16_MoC%20Identity%20management.md) | 09.2.1 |
| 5.17 | [Authentication information ](../../Information%20Security/Authentication%20information.md) | 09.2.4, 09.3.1, 09.4.3 |
| 5.18 | [Access rights ](../../MoCs/ISO_27002_2022_5.18_MoC%20Access%20rights.md) | 09.2.2, 09.2.5, 09.2.6 |
| 5.19 | [Information security in supplier relationships ](../../MoCs/ISO_27002_2022_5.19_MoC%20Information%20security%20in%20supplier%20relationships.md) | 15.1.1 |
| 5.20 | [Addressing information security within supplier agreements ](../../MoCs/ISO_27002_2022_5.20_MoC%20Addressing%20information%20security%20within%20supplier%20agreements.md) | 15.1.2 |
| 5.21 | [Managing information security in the ICT supply chain ](../../MoCs/ISO_27002_2022_5.21_MoC%20Managing%20information%20security%20in%20the%20ICT%20supply%20chain.md) | 15.1.3 |
| 5.22 | [Monitoring, review and change management of supplier services ](../../MoCs/ISO_27002_2022_5.22_MoC%20Monitoring,%20review%20and%20change%20management%20of%20supplier%20services.md) | 15.2.1, 15.2.2 |
| 5.23 | [Information security for use of cloud services ](../../MoCs/ISO_27002_2022_5.23_MoC%20Information%20security%20for%20use%20of%20cloud%20services.md) | New |
| 5.24 | [Information security incident management planning and preparation ](../../MoCs/ISO_27002_2022_5.24_MoC%20Information%20security%20incident%20management%20planning%20and%20preparation.md) | 16.1.1 |
| 5.25 | [Assessment and decision on information security events ](../../MoCs/ISO_27002_2022_5.25_MoC%20Assessment%20and%20decision%20on%20information%20security%20events.md) | 16.1.4 |
| 5.26 | [Response to information security incidents ](../../MoCs/ISO_27002_2022_5.26_MoC%20Response%20to%20information%20security%20incidents.md) | 16.1.5 |
| 5.27 | [Learning from information security incidents ](../../MoCs/ISO_27002_2022_5.27_MoC%20Learning%20from%20information%20security%20incidents.md) | 16.1.6 |
| 5.28 | [Collection of evidence ](../../MoCs/ISO_27002_2022_5.28_MoC%20Collection%20of%20evidence.md) | 16.1.7 |
| 5.29 | [Information security during disruption ](../../MoCs/ISO_27002_2022_5.29_MoC%20Information%20security%20during%20disruption.md) | 17.1.1, 17.1.2, 17.1.3 |
| 5.30 | [ICT readiness for business continuity ](../../Information%20Security/ICT%20readiness%20for%20business%20continuity.md) | New |
| 5.31 | [Legal, statutory, regulatory and contractual requirements ](../../MoCs/ISO_27002_2022_5.31_MoC%20Legal,%20statutory,%20regulatory%20and%20contractual%20requirements.md) | 18.1.1, 18.1.5 |
| 5.32 | [Intellectual property rights ](../../MoCs/ISO_27002_2022_5.32_MoC%20Intellectual%20property%20rights.md) | 18.1.2 |
| 5.33 | [Protection of records ](About%20A-5.33%20Protection%20of%20records.md) | 18.1.3 |
| 5.34 | [Privacy and protection of PII ](../../MoCs/ISO_27002_2022_5.34_MoC%20Privacy%20and%20protection%20of%20PII.md) | 18.1.4 |
| 5.35 | [Independent review of information security ](../../MoCs/ISO_27002_2022_5.35_MoC%20Independent%20review%20of%20information%20security.md) | 18.2.1 |
| 5.36 | [Compliance with policies, rules and standards for information security](../../MoCs/ISO_27002_2022_5.36_MoC%20Compliance%20with%20policies,%20rules%20and%20standards%20for%20information%20security.md) | 18.2.2, 18.2.3 |
| 5.37 | [Documented operating procedures ](../../MoCs/ISO_27002_2022_5.37_MoC%20Documented%20operating%20procedures.md) | 12.1.1 |
| **6** | **People controls** | |
| 6.1 | [Screening ](../../MoCs/ISO_27002_2022_6.1_MoC%20Screening.md) | 07.1.1 |
| 6.2 | [Terms and conditions of employment ](../../MoCs/ISO_27002_2022_6.2_MoC%20Terms%20and%20conditions%20of%20employment.md) | 07.1.2 |
| 6.3 | [Information security awareness, education and training ](../../MoCs/ISO_27002_2022_6.3_MoC%20Information%20security%20awareness,%20education%20and%20training.md) | 07.2.2 |
| 6.4 | [Disciplinary process ](../../MoCs/ISO_27002_2022_6.4_MoC%20Disciplinary%20process.md) | 07.2.3 |
| 6.5 | [Responsibilities after termination or change of employment ](../../MoCs/ISO_27002_2022_6.5_MoC%20Responsibilities%20after%20termination%20or%20change%20of%20employment.md) | 07.3.1 |
| 6.6 | [Confidentiality or non-disclosure agreements ](../../MoCs/ISO_27002_2022_6.6_MoC%20Confidentiality%20or%20non-disclosure%20agreements.md) | 13.2.4 |
| 6.7 | [Remote working ](../../MoCs/ISO_27002_2022_6.7_MoC%20Remote%20working.md) | 06.2.2 |
| 6.8 | [Information security event reporting ](../../MoCs/ISO_27002_2022_6.8_MoC%20Information%20security%20event%20reporting.md) | 16.1.2, 16.1.3 |
| **7** | **Physical controls** | |
| 7.1 | [Physical security perimeters ](../../MoCs/ISO_27002_2022_7.1_MoC%20Physical%20security%20perimeters.md) | 11.1.1 |
| 7.2 | [Physical entry ](../../MoCs/ISO_27002_2022_7.2_MoC%20Physical%20entry.md) | 11.1.2, 11.1.6 |
| 7.3 | [Securing offices, rooms and facilities ](../../MoCs/ISO_27002_2022_7.3_MoC%20Securing%20offices,%20rooms%20and%20facilities.md) | 11.1.3 |
| 7.4 | [Physical security monitoring ](../../MoCs/ISO_27002_2022_7.4_MoC%20Physical%20security%20monitoring.md) | New |
| 7.5 | [Protecting against physical and environmental threats ](../../MoCs/ISO_27002_2022_7.5_MoC%20Protecting%20against%20physical%20and%20environmental%20threats.md) | 11.1.4 |
| 7.6 | [Working in secure areas ](../../MoCs/ISO_27002_2022_7.6_MoC%20Working%20in%20secure%20areas.md) | 11.1.5 |
| 7.7 | [Clear desk and clear screen ](../../MoCs/ISO_27002_2022_7.7_MoC%20Clear%20desk%20and%20clear%20screen.md) | 11.2.9 |
| 7.8 | [Equipment siting and protection ](../../MoCs/ISO_27002_2022_7.8_MoC%20Equipment%20siting%20and%20protection.md) | 11.2.1 |
| 7.9 | [Security of assets off-premises ](../../MoCs/ISO_27002_2022_7.9_MoC%20Security%20of%20assets%20off-premises.md) | 11.2.6 |
| 7.10 | [Storage media ](../../MoCs/ISO_27002_2022_7.10_MoC%20Storage%20media.md) | 08.3.1, 08.3.2, 08.3.3, 11.2.5 |
| 7.11 | [Supporting utilities ](../../MoCs/ISO_27002_2022_7.11_MoC%20Supporting%20utilities.md) | 11.2.2 |
| 7.12 | [Cabling security ](../../MoCs/ISO_27002_2022_7.12_MoC%20Cabling%20security.md) | 11.2.3 |
| 7.13 | [Equipment maintenance ](../../MoCs/ISO_27002_2022_7.13_MoC%20Equipment%20maintenance.md) | 11.2.4 |
| 7.14 | [Secure disposal or re-use of equipment ](../../MoCs/ISO_27002_2022_7.14_MoC%20Secure%20disposal%20or%20re-use%20of%20equipment.md) | 11.2.7 |
| **8** | **Technological controls** | |
| 8.1 | [User endpoint devices ](../../MoCs/ISO_27002_2022_8.1_MoC%20User%20endpoint%20devices.md) | 06.2.1, 11.2.8 |
| 8.2 | [Privileged access rights ](../../MoCs/ISO_27002_2022_8.2_MoC%20Privileged%20access%20rights.md) | 09.2.3 |
| 8.3 | [Information access restriction ](About%20Control%208.3%20Information%20access%20restriction.md) | 09.4.1 |
| 8.4 | [Access to source code ](../../MoCs/ISO_27002_2022_8.4_MoC%20Access%20to%20source%20code.md) | 09.4.5 |
| 8.5 | [Secure authentication ](../../MoCs/ISO_27002_2022_8.5_MoC%20Secure%20authentication.md) | 09.4.2 |
| 8.6 | [Capacity management ](../../MoCs/ISO_27002_2022_8.6_MoC%20Capacity%20management.md) | 12.1.3 |
| 8.7 | [Protection against malware ](../../MoCs/ISO_27002_2022_8.7_MoC%20Protection%20against%20malware.md) | 12.2.1 |
| 8.8 | [Management of technical vulnerabilities ](../../MoCs/ISO_27002_2022_8.8_MoC%20Management%20of%20technical%20vulnerabilities.md) | 12.6.1, 18.2.3 |
| 8.9 | [Configuration management ](../../MoCs/ISO_27002_2022_8.9_MoC%20Configuration%20management.md) | New |
| 8.10 | [Information deletion ](../../MoCs/ISO_27002_2022_8.10_MoC%20Information%20deletion.md) | New |
| 8.11 | [Data masking ](../../MoCs/ISO_27002_2022_8.11_MoC%20Data%20masking.md) | New |
| 8.12 | [Data leakage prevention ](../../MoCs/ISO_27002_2022_8.12_MoC%20Data%20leakage%20prevention.md) | New |
| 8.13 | [Information backup ](../../MoCs/ISO_27002_2022_8.13_MoC%20Information%20backup.md) | 12.3.1 |
| 8.14 | [Redundancy of information processing facilities ](../../MoCs/ISO_27002_2022_8.14_MoC%20Redundancy%20of%20information%20processing%20facilities.md) | 17.2.1 |
| 8.15 | [Logging ](../../MoCs/ISO_27002_2022_8.15_MoC%20Logging.md) | 12.4.1, 12.4.2, 12.4.3 |
| 8.16 | [Monitoring activities ](../../MoCs/ISO_27002_2022_8.16_MoC%20Monitoring%20activities.md) | New |
| 8.17 | [Clock synchronization ](../../MoCs/ISO_27002_2022_8.17_MoC%20Clock%20synchronization.md) | 12.4.4 |
| 8.18 | [Use of privileged utility programs ](../../MoCs/ISO_27002_2022_8.18_MoC%20Use%20of%20privileged%20utility%20programs.md) | 09.4.4 |
| 8.19 | [Installation of software on operational systems ](../../MoCs/ISO_27002_2022_8.19_MoC%20Installation%20of%20software%20on%20operational%20systems.md) | 12.5.1, 12.6.2 |
| 8.20 | [Networks security ](../../MoCs/ISO_27002_2022_8.20_MoC%20Networks%20security.md) | 13.1.1 |
| 8.21 | [Security of network services ](../../MoCs/ISO_27002_2022_8.21_MoC%20Security%20of%20network%20services.md) | 13.1.2 |
| 8.22 | [Segregation of networks ](../../MoCs/ISO_27002_2022_8.22_MoC%20Segregation%20of%20networks.md) | 13.1.3 |
| 8.23 | [Web filtering ](../../MoCs/ISO_27002_2022_8.23_MoC%20Web%20filtering.md) | New |
| 8.24 | [Use of cryptography ](../../MoCs/ISO_27002_2022_8.24_MoC%20Use%20of%20cryptography.md) | 10.1.1, 10.1.2 |
| 8.25 | [Secure development life cycle ](../../MoCs/ISO_27002_2022_8.25_MoC%20Secure%20development%20life%20cycle.md) | 14.2.1 |
| 8.26 | [Application security requirements ](../../MoCs/ISO_27002_2022_8.26_MoC%20Application%20security%20requirements.md) | 14.1.2, 14.1.3 |
| 8.27 | [Secure system architecture and engineering principles ](../../MoCs/ISO_27002_2022_8.27_MoC%20Secure%20system%20architecture%20and%20engineering%20principles.md) | 14.2.5 |
| 8.28 | [Secure coding ](../../MoCs/ISO_27002_2022_8.28_MoC%20Secure%20coding.md) | New |
| 8.29 | [Security testing in development and acceptance ](../../MoCs/ISO_27002_2022_8.29_MoC%20Security%20testing%20in%20development%20and%20acceptance.md) | 14.2.8, 14.2.9 |
| 8.30 | [Outsourced development ](../../MoCs/ISO_27002_2022_8.30_MoC%20Outsourced%20development.md) | 14.2.7 |
| 8.31 | [Separation of development, test and production environments ](../../MoCs/ISO_27002_2022_8.31_MoC%20Separation%20of%20development,%20test%20and%20production%20environments.md) | 12.1.4, 14.2.6 |
| 8.32 | [Change management ](../../MoCs/ISO_27002_2022_8.32_MoC%20Change%20management.md) | 12.1.2, 14.2.2, 14.2.3, 14.2.4 |
| 8.33 | [Test information ](../../MoCs/ISO_27002_2022_8.33_MoC%20Test%20information.md) | 14.3.1 |
| 8.34 | [Protection of information systems during audit testing ](../../MoCs/ISO_27002_2022_8.34_MoC%20Protection%20of%20information%20systems%20during%20audit%20testing.md) | 12.7.1 |

View file

@ -0,0 +1,52 @@
#iso27001/2022/EN
# ISO 27001:2022 EN Index
| Clause | Title |
| ---------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| **F** | **[Foreword](../ISO-27001-OST/ISO27001-EN-2022/ISO_27001_OT%20F%20Foreword.md)** |
| **0** | **[Introduction](../ISO-27001-OST/ISO27001-EN-2022/c-0-Introduction.md)** |
| **1** | **[Scope](../ISO-27001-OST/ISO27001-EN-2022/c-1-Scope.md)** |
| **2** | **[Normative references](../ISO-27001-OST/ISO27001-EN-2022/c-2-Normative-references.md)** |
| **3** | **[Terms and definitions](../ISO-27001-OST/ISO27001-EN-2022/ISO_27001_OT%20Terms%20and%20definitions.md)** |
| **4** | **[Context of the organization](ISO_27001_2022_4_MoC%20Context%20of%20the%20organization.md)** |
| 4.1 | [Understanding the organization and its context ](../../MoCs/ISO_27001_2022_4.1_MoC%20Understanding%20the%20organization%20and%20its%20context.md) |
| 4.2 | [Understanding the needs and expectations of interested parties ](../../MoCs/ISO_27001_2022_4.2_MoC%20Understanding%20the%20needs%20and%20expectations%20of%20interested%20parties.md) |
| 4.3 | [Determining the scope of the information security management system ](../../MoCs/ISO_27001_2022_4.3_MoC%20Determining%20the%20scope%20of%20the%20information%20security%20management%20system.md) |
| 4.4 | [Information security management system ](../../MoCs/ISO_27001_2022_4.4_MoC%20Information%20security%20management%20system.md) |
| **5** | **[Leadership](../../MoCs/ISO_27001_2022_5_MoC%20Leadership.md)** |
| 5.1 | [Leadership and commitment ](../../MoCs/ISO_27001_2022_5.1_MoC%20Leadership%20and%20commitment.md) |
| 5.2 | [Policy ](../../MoCs/ISO_27001_2022_5.2_MoC%20Policy.md) |
| 5.3 | [Organizational roles, responsibilities and authorities ](../../MoCs/ISO_27001_2022_5.3_MoC%20Organizational%20roles,%20responsibilities%20and%20authorities.md) |
| **6** | **[Planning](../../MoCs/ISO_27001_2022_6_MoC%20Planning.md)** |
| 6.1 | [Actions to address risks and opportunities ](../../MoCs/ISO_27001_2022_6.1_MoC%20Actions%20to%20address%20risks%20and%20opportunities.md) |
| 6.1.1 | [General ](../../MoCs/ISO_27001_2022_6.1.1_MoC%20General.md) |
| 6.1.2 | [Information security risk assessment ](../../ISMS/Qualifying%20vs%20quantifying%20risks.md) |
| 6.1.3 | [Information security risk treatment ](../../MoCs/ISO_27001_2022_6.1.3_MoC%20Information%20security%20risk%20treatment.md) |
| 6.2 | [Information security objectives and planning to achieve them ](../../MoCs/ISO_27001_2022_6.2_MoC%20Information%20security%20objectives%20and%20planning%20to%20achieve%20them.md) |
| 6.3 | [Planning of changes ](../../MoCs/ISO_27001_2022_6.3_MoC%20Planning%20of%20changes.md) |
| **7** | **[Support](../../MoCs/ISO_27001_2022_7_MoC%20Support.md)** |
| 7.1 | [ Resources ](../../MoCs/ISO_27001_2022_7.1_MoC%20Resources.md) |
| 7.2 | [ Competence ](../../MoCs/ISO_27001_2022_7.2_MoC%20Competence.md) |
| 7.3 | [ Awareness ](../../MoCs/ISO_27001_2022_7.3_MoC%20Awareness.md) |
| 7.4 | [ Communication ](../../MoCs/ISO_27001_2022_7.4_MoC%20Communication.md) |
| 7.5 | [ Documented information ](../../MoCs/ISO_27001_2022_7.5_MoC%20Documented%20information.md) |
| 7.5.1 | General ↑ |
| 7.5.2 | Creating and updating ↑ |
| 7.5.3 | Control of documented information ↑ |
| **8** | **[Operation](../../MoCs/ISO_27001_2022_8_MoC%20Operation.md)** |
| 8.1 | [Operational planning and control ](../../MoCs/ISO_27001_2022_8.1_MoC%20Operational%20planning%20and%20control.md) |
| 8.2 | [Information security risk assessment ](../../MoCs/ISO_27001_2022_8.2_MoC%20Information%20security%20risk%20assessment.md) |
| 8.3 | [Information security risk treatment ](../../MoCs/ISO_27001_2022_8.3_MoC%20Information%20security%20risk%20treatment.md) |
| **9** | **[Performance evaluation](../../MoCs/ISO_27001_2022_9_MoC%20Performance%20evaluation.md)** |
| 9.1 | [Monitoring, measurement, analysis and evaluation ](../../MoCs/ISO_27001_2022_9.1_MoC%20Monitoring,%20measurement,%20analysis%20and%20evaluation.md) |
| 9.2 | [Internal audit ](../../MoCs/ISO_27001_2022_9.2_MoC%20Internal%20audit.md) |
| 9.2.1 | General ↑ |
| 9.2.2 | Internal audit programme ↑ |
| 9.3 | [Management review ](../../MoCs/ISO_27001_2022_9.3_MoC%20Management%20review.md) |
| 9.3.1 | General ↑ |
| 9.3.2 | Management review inputs ↑ |
| 9.3.3 | Management review results ↑ |
| **10** | **[Improvement](../../MoCs/ISO_27001_2022_10_MoC%20Improvement.md)** |
| 10.1 | [Continual improvement ](../../MoCs/ISO_27001_2022_10.1_MoC%20Continual%20improvement.md) |
| 10.2 | [Nonconformity and corrective action ](../../MoCs/ISO_27001_2022_10.2_MoC%20Nonconformity%20and%20corrective%20action.md) |
| **[Annex A](ISO_27001_2022_Index%20EXT.md)** | **Information security controls reference** |

View file

@ -0,0 +1,97 @@
#iso27002/2022/EN
| 2022 ID | Control title | Maatregel |
| :------ | :--------------------------------------------------------------------- | :---------------------------------------------------------------------------- |
| 5.1 | Policies for information security | Beleidsregels voor informatiebeveiliging |
