Minor changes
This commit is contained in:
parent
7611173f0f
commit
fee4f319f3
1 changed files with 22 additions and 11 deletions
|
|
@ -1,17 +1,28 @@
|
|||
# VPS Infrastructure stack
|
||||
per 11 April 2026
|
||||
|
||||
| Component | Details | Platform |
|
||||
|-----------|---------|----------|
|
||||
| Website hosting | iso27diy.com — statische site | Netlify |
|
||||
| DNS | iso27diy.com + analytics.iso27diy.com | Netlify DNS |
|
||||
| Domeinregistrar | iso27diy.com gekocht hier | Hover |
|
||||
| VPS | Ubuntu 24.04 · 8 GB RAM · 2 vCPU · 100 GB SSD | Hostinger |
|
||||
| Analytics app | analytics.iso27diy.com · poort 3000 (intern) | Umami |
|
||||
| Database | PostgreSQL 15 · alleen Docker intern netwerk | Docker |
|
||||
| Reverse proxy | Handelt HTTPS af, stuurt door naar Umami op :3000 | Nginx |
|
||||
| SSL | Automatisch vernieuwd · analytics.iso27diy.com | Let's Encrypt |
|
||||
| fail2ban | SSH brute-force bescherming | Hostinger VPS |
|
||||
| Component | Details | Platform |
|
||||
| ----------------- | ---------------------------------------------------------- | ------------------------------------------------------------------------ |
|
||||
| Website hosting | iso27diy.com — statische site | Netlify |
|
||||
| DNS | iso27diy.com + analytics.iso27diy.com | Netlify DNS |
|
||||
| Domeinregistrar | iso27diy.com gekocht hier | Hover |
|
||||
| VPS | Ubuntu 24.04 · 8 GB RAM · 2 vCPU · 100 GB SSD | Hostinger |
|
||||
| Analytics app | analytics.iso27diy.com · poort 3000 (intern) | Umami |
|
||||
| Database | PostgreSQL 15 · alleen Docker intern netwerk, t.b.v. Umami | Docker |
|
||||
| Reverse proxy | Handelt HTTPS af, stuurt door naar Umami op :3000 | Nginx |
|
||||
| SSL | Automatisch vernieuwd · analytics.iso27diy.com | Let's Encrypt |
|
||||
| fail2ban | SSH brute-force bescherming | Hostinger VPS |
|
||||
| reverse proxy (?) | | nginx |
|
||||
| appointments | service URL + port | [Easy\!Appointments](https://github.com/alextselegidis/easyappointments) |
|
||||
| projects | | Vikunja |
|
||||
|
||||
OnlyOffice
|
||||
JitsiMeet
|
||||
|
||||
| Component | Platform | URL / port | Details |
|
||||
| --------- | -------- | ---------- | ------- |
|
||||
| | | | |
|
||||
|
||||
|
||||
---
|
||||
|
||||
|
|
|
|||
Loading…
Add table
Add a link
Reference in a new issue